LCMXO2-256ZE-3SG32I FPGA現(xiàn)場可編程門陣列Lattice
發(fā)布時(shí)間:2024-05-16 09:22:05 瀏覽:214
Lattice 的LCMX02-256ZE-3SG32I是一款現(xiàn)場可編程門陣列(FPGA),屬于其低功耗非易失性FPGA系列。這款FPGA的封裝類型為Tray,引腳數(shù)量為32,符合環(huán)保無鉛標(biāo)準(zhǔn),并且為主動(dòng)型。
在技術(shù)規(guī)格方面,LCMX02-256ZE-3SG32I的PCB板尺寸為32mm,封裝高度為0.84mm,但圖片中并未提供封裝寬度和長度的具體數(shù)值。它采用表面貼裝(Surface Mount)的封裝方式,引腳形狀為無引腳(No Lead)。
產(chǎn)品選型:
Part Number | LUTs | Supply Voltage | Speed | Package | Leads | Temp | |||||
LCMXO2-256ZE-3UMG64C | 256 | 1.2V | -3 | Halogen-Free ucBGA | 64 | COM | |||||
LCMXO2-256ZE-1TG100C | 256 | 1.2V | -1 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-256ZE-2TG100C | 256 | 1.2V | -2 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-256ZE-3TG100C | 256 | 1.2V | -3 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-256ZE-1MG132C | 256 | 1.2V | -1 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-256ZE-2MG132C | 256 | 1.2V | -2 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-256ZE-3MG132C | 256 | 1.2V | -3 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-640ZE-1TG100C | 640 | 1.2V | -1 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-640ZE-2TG100C | 640 | 1.2V | -2 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-640ZE-3TG100C | 640 | 1.2V | -3 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-640ZE-1MG132C | 640 | 1.2V | -1 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-640ZE-2MG132C | 640 | 1.2V | -2 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-640ZE-3MG132C | 640 | 1.2V | -3 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-1SG32C | 1280 | 1.2V | -1 | Halogen-Free QFN | 32 | COM | |||||
LCMXO2-1200ZE-2SG32C | 1280 | 1.2V | -2 | Halogen-Free QFN | 32 | COM | |||||
LCMXO2-1200ZE-3SG32C | 1280 | 1.2V | -3 | Halogen-Free OFN | 32 | COM | |||||
LCMXO2-1200ZE-1TG100C | 1280 | 1.2V | -1 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-1200ZE-2TG100C | 1280 | 1.2V | -2 | Halogen-Free TOFP | 100 | COM | |||||
LCMXO2-1200ZE-3TG100C | 1280 | 1.2V | -3 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-1200ZE-1MG132C | 1280 | 1.2V | -1 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-2MG132C | 1280 | 1.2V | -2 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-3MG132C | 1280 | 1.2V | -3 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-1TG144C | 1280 | 1.2V | -1 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-1200ZE-2TG144C | 1280 | 1.2V | -2 | Halogen-Free TOFP | 144 | COM | |||||
LCMXO2-1200ZE-3TG144C | 1280 | 1.2V | -3 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-2000ZE-1TG100C | 2112 | 1.2V | -1 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-2000ZE-2TG100C | 2112 | 1.2V | -2 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-2000ZE-3TG100C | 2112 | 1.2V | -3 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-2000ZE-1MG132C | 2112 | 1.2V | -1 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-2000ZE-2MG132C | 2112 | 1.2V | -2 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-2000ZE-3MG132C | 2112 | 1.2V | -3 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-2000ZE-1TG144C | 2112 | 1.2V | -1 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-2000ZE-2TG144C | 2112 | 1.2V | -2 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-2000ZE-3TG144C | 2112 | 1.2V | -3 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-2000ZE-1BG256C | 2112 | 1.2V | -1 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-2000ZE-2BG256C | 2112 | 1.2V | -2 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-2000ZE-3BG256C | 2112 | 1.2V | -3 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-2000ZE-1FTG256C | 2112 | 1.2V | -1 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-2000ZE-2FTG256C | 2112 | 1.2V | -2 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-2000ZE-3FTG256C | 2112 | 1.2V | -3 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-4000ZE-10N84C | 4320 | 1.2V | -1 | Halogen-Free QFN | 84 | COM | |||||
LCMXO2-4000ZE-20N84C | 4320 | 1.2V | -2 | Halogen-Free OFN | 84 | COM | |||||
LCMXO2-4000ZE-30N84C | 4320 | 1.2V | -3 | Halogen-Free QFN | 84 | COM | |||||
LCMXO2-4000ZE-1MG132C | 4320 | 1.2V | -1 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-4000ZE-2MG132C | 4320 | 1.2V | -2 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-4000ZE-3MG132C | 4320 | 1.2V | -3 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-4000ZE-1TG144C | 4320 | 1.2V | -1 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-4000ZE-2TG144C | 4320 | 1.2V | -2 | Halogen-Free TOFP | 144 | COM | |||||
LCMXO2-4000ZE-3TG144C | 4320 | 1.2V | -3 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-4000ZE-1BG256C | 4320 | 1.2V | -1 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-4000ZE-2BG256C | 4320 | 1.2V | -2 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-4000ZE-38G256C | 4320 | 1.2V | -3 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-4000ZE-1FTG256C | 4320 | 1.2V | -1 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-4000ZE-2FTG256C | 4320 | 1.2V | -2 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-4000ZE-3FTG256C | 4320 | 1.2V | -3 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-4000ZE-1BG332C | 4320 | 1.2V | -1 | Halogen-Free caBGA | 332 | COM | |||||
LCMXO2-4000ZE-2BG332C | 4320 | 1.2V | -2 | Halogen-Free caBGA | 332 | COM | |||||
LCMXO2-4000ZE-3BG332C | 4320 | 1.2V | -3 | Halogen-Free caBGA | 332 | COM | |||||
LCMXO2-4000ZE-1FG484C | 4320 | 1.2V | -1 | Halogen-Free fpBGA | 484 | COM | |||||
LCMXO2-4000ZE-2FG484C | 4320 | 1.2V | -2 | Halogen-Free fpBGA | 484 | COM | |||||
LCMXO2-4000ZE-3FG484C | 4320 | 1.2V | -3 | Halogen-Free fpBGA | 484 | COM | |||||
LCMXO2-7000ZE-1TG144C | 6864 | 1.2V | -1 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-7000ZE-2TG144C | 6864 | 1.2V | -2 | Halogen-Free TOFP | 144 | COM | |||||
LCMXO2-7000ZE-3TG144C | 6864 | 1.2V | -3 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-7000ZE-1BG256C | 6864 | 1.2V | -1 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-7000ZE-2BG256C | 6864 | 1.2V | -2 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-7000ZE-3BG256C | 6864 | 1.2V | -3 | Halogen-Free caBGA | 256 | COM | |||||
LCMXO2-7000ZE-1FTG256C | 6864 | 1.2V | -1 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-7000ZE-2FTG256C | 6864 | 1.2V | -2 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-7000ZE-3FTG256C | 6864 | 1.2V | -3 | Halogen-Free ftBGA | 256 | COM | |||||
LCMXO2-7000ZE-1BG332C | 6864 | 1.2V | -1 | Halogen-Free caBGA | 332 | COM | |||||
LCMXO2-7000ZE-2BG332C | 6864 | 1.2V | -2 | Halogen-Free caBGA | 332 | COM | |||||
LCMXO2-7000ZE-3BG332C | 6864 | 1.2V | -3 | Halogen-Free caBGA | 332 | COM | |||||
LCMXO2-7000ZE-1FG484C | 6864 | 1.2V | -1 | Halogen-Free fpBGA | 484 | COM | |||||
LCMXO2-7000ZE-2FG484C | 6864 | 1.2V | -2 | Halogen-Free fpBGA | 484 | COM | |||||
LCMXO2-7000ZE-3FG484C | 6864 | 1.2V | -3 | Halogen-Free fpBGA | 484 | COM | |||||
LCMXO2-1200ZE-1TG100CR11 | 1280 | 1.2V | -1 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-1200ZE-2TG100CR11 | 1280 | 1.2V | -2 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-1200ZE-3TG100CR11 | 1280 | 1.2V | -3 | Halogen-Free TQFP | 100 | COM | |||||
LCMXO2-1200ZE-1MG132CR11 | 1280 | 1.2V | -1 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-2MG132CR11 | 1280 | 1.2V | -2 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-3MG132CR11 | 1280 | 1.2V | -3 | Halogen-Free csBGA | 132 | COM | |||||
LCMXO2-1200ZE-1TG144CR1 | 1280 | 1.2V | -1 | Halogen-Free TOFP | 144 | COM | |||||
LCMXO2-1200ZE-2TG144CR11 | 1280 | 1.2V | -2 | Halogen-Free TQFP | 144 | COM | |||||
LCMXO2-1200ZE-3TG144CR11 | 1280 | 1.2V | -3 | Halogen-Free TOFP | 144 | COM |
推薦資訊
BoostLynx系列非隔離式板安裝DCDC升壓轉(zhuǎn)換器:ABXS001,ABXS002,ABXS003,ABXS005。提供從 8-16VDC 輸入電壓到 16-34VDC 或 32-54VDC 輸出電壓的升壓。BoostLynx PoL系列包括65W和130W的高壓和低壓版本,適用于各類電子產(chǎn)品,特別適合一些需要高于標(biāo)準(zhǔn)12V總線電壓的部件,例如蜂窩小基站遠(yuǎn)程無線電頭(RRH)。此外,升壓模塊還可用于將現(xiàn)有的12V總線升壓至24V或48V總線。
Vishay Sprague的285D系列濕式鉭電容,電壓300V,電容14 μF,符合軍標(biāo)MIL-PRF-39006,工作溫度-55°C至+125°C,圓柱型封裝。具有超低阻抗和寬頻率范圍。電容精度可選20%(X0)或10%(X9)。如需更多信息,請(qǐng)聯(lián)系銷售工程師。
在線留言
砚山县| 东港市| 雷波县| 石嘴山市| 甘谷县| 柳林县| 武清区| 沙雅县| 若羌县| 榆中县| 保山市| 罗源县| 沅陵县| 芜湖县| 阿鲁科尔沁旗| 岳西县| 漾濞| 鱼台县| 宁武县| 西峡县| 雅安市| 曲沃县| 绩溪县| 新宁县| 渭源县| 台中县| 阳泉市| 饶河县| 清流县| 上饶市| 卫辉市| 麻城市| 罗江县| 阳新县| 拜泉县| 洛川县| 梁平县| 邓州市| 阜新市| 文昌市| 榆社县|