Renesas瑞薩MCU微控制器RL78/G22
發(fā)布時(shí)間:2024-05-14 09:31:07 瀏覽:288
Renesas MCU微控制器RL78/G22具有以下特點(diǎn):
1. 低功耗:在CPU工作時(shí)的電流消耗為37.5μA/MHz,在STOP模式下為200nA。
2. 豐富的電容觸摸通道。
3. 完備的16-48引腳封裝和32KB-64KB閃存,展開了新一代RL78通用微控制器的產(chǎn)品線。
4. 最大工作頻率為32MHz,廣泛的工作電壓范圍為1.6V-5.5V。
5. 增強(qiáng)的模擬和安全功能以及SNOOZE模式可編程控制器可大幅降低間歇工作的功耗。
6. 提供豐富的開發(fā)環(huán)境,包括評(píng)估板(Fast Prototyping Board)和智能配置器(Smart Configurator)。
7. 兼容現(xiàn)有的RL78系列,適用于家電、消費(fèi)類電子產(chǎn)品到工業(yè)設(shè)備的廣泛用途。
具體技術(shù)參數(shù)包括:
- CPU型號(hào):RL78核心,最高32MHz
- 工作電壓范圍:1.6V至5.5V
- 封裝類型:16引腳至48引腳
- 閃存容量:程序閃存:32-64KB,SRAM 4KB,數(shù)據(jù)閃存2KB
- 工作溫度范圍:可達(dá)105°C
- 增強(qiáng)型電容式感應(yīng)單元(CTSU2L)
- 定時(shí)器:8路16位定時(shí)器、1路看門狗定時(shí)器、1路32位間隔定時(shí)器
- PWM輸出:7路PWM輸出
- 模擬功能:10路10位A/D轉(zhuǎn)換器
- 片上振蕩器頻率(MHz):高速:最高32MHz,中速:最高4MHz,低速:32.768kHz
- 貪睡模式排序器
- 事件鏈路控制器
- 其他功能:RTC、上電復(fù)位、低電壓檢測(cè)
- 封裝類型:SSOP、LQFP、HWQFN、WFLGA
產(chǎn)品型號(hào):
Product ID | 程序存儲(chǔ)器 (KB) | 內(nèi)存 (KB) | 溫度范圍 | 數(shù)據(jù)閃存 (KB) | I/O 端口 | 模數(shù)轉(zhuǎn)換器 | 產(chǎn)品尺寸 (mm) |
R7F102G4C3CNP#AA0 | 32 | 4 | -40 to 105°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4C3CNP#BA0 | 32 | 4 | -40 to 105°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4C3CNP#HA0 | 32 | 4 | -40 to 105°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4C2DNP#AA0 | 32 | 4 | -40 to 85°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4C2DNP#BA0 | 32 | 4 | -40 to 85°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4C2DNP#HA0 | 32 | 4 | -40 to 85°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4E3CNP#AA0 | 64 | 4 | -40 to 105°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4E3CNP#BA0 | 64 | 4 | -40 to 105°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4E3CNP#HA0 | 64 | 4 | -40 to 105°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4E2DNP#AA0 | 64 | 4 | -40 to 85°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4E2DNP#BA0 | 64 | 4 | -40 to 85°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G4E2DNP#HA0 | 64 | 4 | -40 to 85°C | 2 | 12 | 10-bit/8-bit x 3-ch | 3 x 3 x 0.8 |
R7F102G6C3CSP#CA0 | 32 | 4 | -40 to 105°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6C3CSP#HA0 | 32 | 4 | -40 to 105°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6C2DSP#CA0 | 32 | 4 | -40 to 85°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6C2DSP#HA0 | 32 | 4 | -40 to 85°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6E3CSP#CA0 | 64 | 4 | -40 to 105°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6E3CSP#HA0 | 64 | 4 | -40 to 105°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6E2DSP#CA0 | 64 | 4 | -40 to 85°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G6E2DSP#HA0 | 64 | 4 | -40 to 85°C | 2 | 16 | 10-bit/8-bit x 6-ch | 4 x 6 x 1.45 |
R7F102G7C3CNP#AA0 | 32 | 4 | -40 to 105°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7C3CNP#BA0 | 32 | 4 | -40 to 105°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7C3CNP#HA0 | 32 | 4 | -40 to 105°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7C2DNP#AA0 | 32 | 4 | -40 to 85°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7C2DNP#BA0 | 32 | 4 | -40 to 85°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7C2DNP#HA0 | 32 | 4 | -40 to 85°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7E3CNP#AA0 | 64 | 4 | -40 to 105°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7E3CNP#BA0 | 64 | 4 | -40 to 105°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7E3CNP#HA0 | 64 | 4 | -40 to 105°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7E2DNP#AA0 | 64 | 4 | -40 to 85°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7E2DNP#BA0 | 64 | 4 | -40 to 85°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G7E2DNP#HA0 | 64 | 4 | -40 to 85°C | 2 | 20 | 10-bit/8-bit x 6-ch | 4 x 4 x 0.8 |
R7F102G8C3CLA#AC0 | 32 | 4 | -40 to 105°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8C3CLA#BC0 | 32 | 4 | -40 to 105°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8C3CLA#HC0 | 32 | 4 | -40 to 105°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8C2DLA#AC0 | 32 | 4 | -40 to 85°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8C2DLA#BC0 | 32 | 4 | -40 to 85°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8C2DLA#HC0 | 32 | 4 | -40 to 85°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8E3CLA#AC0 | 64 | 4 | -40 to 105°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8E3CLA#BC0 | 64 | 4 | -40 to 105°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8E3CLA#HC0 | 64 | 4 | -40 to 105°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8E2DLA#AC0 | 64 | 4 | -40 to 85°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8E2DLA#BC0 | 64 | 4 | -40 to 85°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102G8E2DLA#HC0 | 64 | 4 | -40 to 85°C | 2 | 21 | 10-bit/8-bit x 6-ch | 3 x 3 x 0.76 |
R7F102GAC3CSP#AA0 | 32 | 4 | -40 to 105°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAC3CSP#BA0 | 32 | 4 | -40 to 105°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAC3CSP#HA0 | 32 | 4 | -40 to 105°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAC2DSP#AA0 | 32 | 4 | -40 to 85°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAC2DSP#BA0 | 32 | 4 | -40 to 85°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAC2DSP#HA0 | 32 | 4 | -40 to 85°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAE3CSP#AA0 | 64 | 4 | -40 to 105°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAE3CSP#BA0 | 64 | 4 | -40 to 105°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAE3CSP#HA0 | 64 | 4 | -40 to 105°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAE2DSP#AA0 | 64 | 4 | -40 to 85°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAE2DSP#BA0 | 64 | 4 | -40 to 85°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GAE2DSP#HA0 | 64 | 4 | -40 to 85°C | 2 | 26 | 10-bit/8-bit x 8-ch | 10 x 6 x 1.4 |
R7F102GBC3CNP#AA0 | 32 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBC3CNP#BA0 | 32 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBC3CNP#HA0 | 32 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBC2DNP#AA0 | 32 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBC2DNP#BA0 | 32 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBC2DNP#HA0 | 32 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBE3CNP#AA0 | 64 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBE3CNP#BA0 | 64 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBE3CNP#HA0 | 64 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBE2DNP#AA0 | 64 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBE2DNP#BA0 | 64 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBE2DNP#HA0 | 64 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 5 x 5 x 0.8 |
R7F102GBC3CFP#AA0 | 32 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBC3CFP#BA0 | 32 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBC3CFP#HA0 | 32 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBC2DFP#AA0 | 32 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBC2DFP#BA0 | 32 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBC2DFP#HA0 | 32 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBE3CFP#AA0 | 64 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBE3CFP#BA0 | 64 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBE3CFP#HA0 | 64 | 4 | -40 to 105°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBE2DFP#AA0 | 64 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBE2DFP#BA0 | 64 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GBE2DFP#HA0 | 64 | 4 | -40 to 85°C | 2 | 28 | 10-bit/8-bit x 8-ch | 7 x 7 x 1.7 |
R7F102GCC3CLA#BC0 | 32 | 4 | -40 to 105°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCC3CLA#AC0 | 32 | 4 | -40 to 105°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCC3CLA#HC0 | 32 | 4 | -40 to 105°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCC2DLA#BC0 | 32 | 4 | -40 to 85°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCC2DLA#AC0 | 32 | 4 | -40 to 85°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCC2DLA#HC0 | 32 | 4 | -40 to 85°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCE3CLA#BC0 | 64 | 4 | -40 to 105°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCE3CLA#AC0 | 64 | 4 | -40 to 105°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCE3CLA#HC0 | 64 | 4 | -40 to 105°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCE2DLA#BC0 | 64 | 4 | -40 to 85°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCE2DLA#AC0 | 64 | 4 | -40 to 85°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GCE2DLA#HC0 | 64 | 4 | -40 to 85°C | 2 | 32 | 10-bit/8-bit x 8-ch | 4 x 4 x 0.76 |
R7F102GEC3CNP#AA0 | 32 | 4 | -40 to 105°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEC3CNP#BA0 | 32 | 4 | -40 to 105°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEC3CNP#HA0 | 32 | 4 | -40 to 105°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEC2DNP#AA0 | 32 | 4 | -40 to 85°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEC2DNP#BA0 | 32 | 4 | -40 to 85°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEC2DNP#HA0 | 32 | 4 | -40 to 85°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEE3CNP#AA0 | 64 | 4 | -40 to 105°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEE3CNP#BA0 | 64 | 4 | -40 to 105°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEE3CNP#HA0 | 64 | 4 | -40 to 105°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEE2DNP#AA0 | 64 | 4 | -40 to 85°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEE2DNP#BA0 | 64 | 4 | -40 to 85°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GEE2DNP#HA0 | 64 | 4 | -40 to 85°C | 2 | 36 | 10-bit/8-bit x 9-ch | 6 x 6 x 0.8 |
R7F102GFC3CFP#AA0 | 32 | 4 | -40 to 105°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFC3CFP#BA0 | 32 | 4 | -40 to 105°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFC3CFP#HA0 | 32 | 4 | -40 to 105°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFC2DFP#AA0 | 32 | 4 | -40 to 85°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFC2DFP#BA0 | 32 | 4 | -40 to 85°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFC2DFP#HA0 | 32 | 4 | -40 to 85°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFE3CFP#AA0 | 64 | 4 | -40 to 105°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFE3CFP#BA0 | 64 | 4 | -40 to 105°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFE3CFP#HA0 | 64 | 4 | -40 to 105°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFE2DFP#AA0 | 64 | 4 | -40 to 85°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFE2DFP#BA0 | 64 | 4 | -40 to 85°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GFE2DFP#HA0 | 64 | 4 | -40 to 85°C | 2 | 40 | 10-bit/8-bit x 10-ch | 10 x 10 x 1.6 |
R7F102GGC3CFB#AA0 | 32 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGC3CFB#BA0 | 32 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGC3CFB#HA0 | 32 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGC2DFB#AA0 | 32 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGC2DFB#BA0 | 32 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGC2DFB#HA0 | 32 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGE3CFB#AA0 | 64 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGE3CFB#BA0 | 64 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGE3CFB#HA0 | 64 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGE2DFB#AA0 | 64 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGE2DFB#BA0 | 64 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGE2DFB#HA0 | 64 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 1.7 |
R7F102GGC3CNP#AA0 | 32 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGC3CNP#BA0 | 32 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGC3CNP#HA0 | 32 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGC2DNP#AA0 | 32 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGC2DNP#BA0 | 32 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGC2DNP#HA0 | 32 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGE3CNP#AA0 | 64 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGE3CNP#BA0 | 64 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGE3CNP#HA0 | 64 | 4 | -40 to 105°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGE2DNP#AA0 | 64 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGE2DNP#BA0 | 64 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
R7F102GGE2DNP#HA0 | 64 | 4 | -40 to 85°C | 2 | 44 | 10-bit/8-bit x 10-ch | 7 x 7 x 0.8 |
相關(guān)推薦:
深圳市立維創(chuàng)展科技有限公司,優(yōu)勢(shì)代理分銷Renesas產(chǎn)品線,部分系列常備現(xiàn)貨。
推薦資訊
DEI ARINC 429?收發(fā)機(jī)提供標(biāo)準(zhǔn)規(guī)定航空電子型串行通信數(shù)字?jǐn)?shù)據(jù)總線和16位寬數(shù)字?jǐn)?shù)據(jù)總線相互之間的協(xié)議端口。接口電路由一個(gè)具有兩個(gè)獨(dú)立接收通道的單發(fā)射機(jī)、一個(gè)FIFO緩沖器和一個(gè)主機(jī)可編程控制寄存器組合而成,適用于選擇操作選擇項(xiàng)。DEI ARINC 429收發(fā)機(jī)還包括一個(gè)自測(cè)試選擇項(xiàng),其中數(shù)據(jù)從發(fā)送方打包到接收方。需要一個(gè)單線驅(qū)動(dòng)機(jī)械設(shè)備,例如DEI107XA或DEI5X7X系列,向發(fā)送方輸出ARINC429數(shù)據(jù)。
QTCT2303S1T-10.000000是一款表面貼裝溫補(bǔ)晶振(TCXO),由Q-Tech生產(chǎn),型號(hào)為QTCT230。它具有小尺寸設(shè)計(jì),提供Clipped Sine波形輸出,支持2.8V、3.0V或3.3V電壓供應(yīng),工作溫度范圍為-40°C至+85°C,采用金密封陶瓷封裝,符合MIL-PRF-55310 Class 3軍用級(jí)標(biāo)準(zhǔn),無(wú)鉛且符合RoHS標(biāo)準(zhǔn)。該TCXO還支持VC-TCXO選項(xiàng),適用于高精度應(yīng)用,如儀器儀表、導(dǎo)航系統(tǒng)、航空電子和通信基站。
在線留言
靖西县| 石楼县| 双辽市| 西乌| 长顺县| 璧山县| 务川| 彭阳县| 宝兴县| 安溪县| 泰和县| 巴林右旗| 大名县| 子长县| 青州市| 湘西| 舟山市| 于田县| 杭锦后旗| 夏津县| 敦煌市| 葫芦岛市| 新泰市| 大埔县| 晴隆县| 台东市| 镇坪县| 哈密市| 遂宁市| 马尔康县| 江城| 弥勒县| 垫江县| 红安县| 宜丰县| 门头沟区| 榆中县| 牡丹江市| 柞水县| 永修县| 盐城市|