TI 德州儀器低噪聲精密運(yùn)算放大器
發(fā)布時(shí)間:2021-05-17 17:09:08 瀏覽:918
精密運(yùn)算放大器一般是指偏置電壓低于1mV 同時(shí)強(qiáng)調(diào)了偏置電壓隨溫度的漂移值應(yīng)小于100V。對(duì)于直流輸入信號(hào),VOS 其溫度漂移很小,但對(duì)于交流輸入信號(hào),必須考慮輸入電壓噪聲和輸入電流噪聲。在許多應(yīng)用中,輸入電壓噪聲和輸入電流噪聲更為重要,傳統(tǒng)的低噪聲精密運(yùn)算放大器采用雙極技術(shù)設(shè)計(jì)。隨著許多現(xiàn)有產(chǎn)品的電池供電,低功耗設(shè)計(jì)變得越來(lái)越重要。
傳統(tǒng)的精密運(yùn)算放大器側(cè)重于功耗和軌到軌至傳統(tǒng)精密運(yùn)算放大器的輸出特性已經(jīng)不能滿(mǎn)足市場(chǎng)的需求,而傳統(tǒng)精密運(yùn)算放大器的一個(gè)致命缺點(diǎn)就是需要負(fù)電源,這在很多產(chǎn)品的系統(tǒng)設(shè)計(jì)中是無(wú)法忍受的。因此,市場(chǎng)要求具有低功耗、低噪聲、高速、大帶寬、軌對(duì)軌輸出特性的精密運(yùn)算放大器,所以CMOS 設(shè)計(jì)技術(shù)已成為首選,相關(guān)的高精度運(yùn)算放大器也應(yīng)運(yùn)而生。
TI 德州儀器提供了種類(lèi)繁多的精密運(yùn)算放大器,以滿(mǎn)足汽車(chē)、工業(yè)、儀器儀表和航天應(yīng)用的需要。我們的設(shè)備是用先進(jìn)的技術(shù)制造的,可以實(shí)現(xiàn)μV電平偏置電壓,nV電平漂移,超低噪聲性能。
深圳市立維創(chuàng)展科技有限公司,專(zhuān)注于TI 德州儀器品牌高端可出口產(chǎn)品系列新品產(chǎn)品,并備有現(xiàn)貨庫(kù)存,可當(dāng)天發(fā)貨。
詳情了解TI德州儀器請(qǐng)點(diǎn)擊:/brand/57.html
或聯(lián)系我們的銷(xiāo)售工程師: 0755-83050846 QQ:3312069749
Part number | Number of channels | Vos (offset voltage @ 25 C) | Total supply voltage | Total supply voltage | Vn at 1 kHz | GBW | Slew rate | Offset drift | Iq per channel | CMRR | Operating temperature range |
OPA210 | 1 | 0.035 | 4.5 | 36 | 2.2 | 18 | 6.4 | 0.1 | 2.2 | 140 | -40 to 125 |
OPA2206 | 2 | 0.015 | 4.5 | 36 | 8 | 3.6 | 4 | 0.04 | 0.22 | 140 | -40 to 125 |
OPA4197-Q1 | 4 | 0.1 | 4.5 | 36 | 5.5 | 10 | 20 | 0.5 | 1 | 140 | -40 to 125 |
OPA392 | 1 | 0.01 | 1.7 | 5.5 | 6 | 13 | 4.8 | 0.1 | 1.22 | 120 | -40 to 125 |
LMP7704-SP | 4 | 0.2 | 2.7 | 12 | 9 | 2.5 | 1.5 | 1 | 0.8 | 130 | -55 to 125 |
OPA2387 | 2 | 0.0015 | 1.7 | 5.5 | 8.5 | 5.7 | 2.8 | 0.003 | 0.57 | 138 | -40 to 125 |
OPA2145 | 2 | 0.15 | 4.5 | 36 | 7 | 5.5 | 20 | 0.4 | 0.445 | 140 | -40 to 125 |
OPA3S328 | 2 | 0.025 | 2.2 | 5.5 | 6.2 | 40 | 25 | 0.2 | 3.8 | 120 | -40 to 85 |
OPA388-Q1 | 1 | 0.005 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 138 | -40 to 125 |
TLV2197-Q1 | 2 | 0.5 | 4.5 | 36 | 5.5 | 10 | 20 | 1 | 1 | 140 | -40 to 125 |
TLV197-Q1 | 1 | 0.5 | 4.5 | 36 | 5.5 | 10 | 20 | 1 | 1 | 140 | -40 to 125 |
OPA2182 | 2 | 0.004 | 4.5 | 36 | 5.7 | 5 | 10 | 0.003 | 0.85 | 168 | -40 to 125 |
THP210 | 1 | 0.04 | 3 | 36 | 3.7 | 9.2 | 15 | 0.1 | 0.95 | 140 | -40 to 125 |
TLV4197-Q1 | 4 | 0.5 | 4.5 | 36 | 5.5 | 10 | 20 | 1 | 1 | 140 | -40 to 125 |
OPA2205 | 2 | 0.025 | 4.5 | 36 | 7.2 | 3.6 | 4 | 0.1 | 0.25 | 140 | -40 to 125 |
OPA4202 | 4 | 0.2 | 4.5 | 36 | 9 | 1 | 0.35 | 0.5 | 0.58 | 148 | -40 to 125 |
OPA2202 | 2 | 0.2 | 4.5 | 36 | 9 | 1 | 0.35 | 0.5 | 0.58 | 148 | -40 to 120, |
OPA325 | 1 | 0.15 | 2.2 | 5.5 | 10 | 10 | 5 | 2 | 0.65 | 114 | -40 to 125 |
OPA4388 | 4 | 0.008 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 110 | -40 to 125 |
OPA4325 | 4 | 0.15 | 2.2 | 5.5 | 10 | 10 | 5 | 2 | 0.65 | 114 | -40 to 125 |
OPA828 | 1 | 0.3 | 8 | 36 | 4 | 45 | 150 | 0.3 | 5.5 | 115 | -40 to 125 |
OPA2210 | 2 | 0.035 | 4.5 | 36 | 2.2 | 18 | 6.4 | 0.1 | 2.2 | 140 | -40 to 125 |
OPA1671 | 1 | 1.25 | 1.7 | 5.5 | 7 | 13 | 5 | 0.3 | 0.94 | 102 | -40 to 125 |
OPA2156 | 2 | 0.2 | 4.5 | 36 | 4 | 25 | 40 | 0.5 | 4.4 | 120 | -40 to 125 |
OPA2189 | 2 | 0.005 | 4.5 | 36 | 5.2 | 14 | 20 | 0.006 | 1.3 | 168 | -40 to 125 |
OPA2388 | 2 | 0.005 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 138 | -40 to 125 |
INA1620 | 2 | 1 | 4 | 36 | 2.8 | 32 | 10 | 0.5 | 2.6 | 127 | -40 to 125 |
OPA2197-Q1 | 2 | 0.25 | 4.5 | 36 | 5.5 | 10 | 20 | 0.5 | 1 | 140 | -40 to 125 |
OPA197-Q1 | 1 | 0.25 | 4.5 | 36 | 5.5 | 10 | 20 | 0.5 | 1 | 140 | -40 to 125 |
OPA192-Q1 | 1 | 0.025 | 4.5 | 36 | 5.5 | 10 | 20 | 0.1 | 1 | 120 | -40 to 125 |
OPA207 | 1 | 0.1 | 4.5 | 36 | 7.5 | 1.3 | 2.7 | 0.2 | 0.35 | 140 | -40 to 125 |
OPA1692 | 2 | 0.8 | 3.5 | 36 | 4.2 | 5.1 | 23 | 0.5 | 0.65 | 140 | -40 to 125 |
OPA2192-Q1 | 2 | 0.025 | 4.5 | 36 | 5.5 | 10 | 20 | 0.1 | 1 | 120 | -40 to 125 |
OPA189 | 1 | 0.003 | 4.5 | 36 | 5.2 | 14 | 20 | 0.005 | 1.3 | 168 | -40 to 125 |
OPA202 | 1 | 0.2 | 4.5 | 36 | 9 | 1 | 0.35 | 0.5 | 0.58 | 148 | -40 to 105, |
OPA1641-Q1 | 1 | 3.5 | --- | --- | 5.1 | 11 | 20 | --- | 1.8 | 126 | -40 to 125 |
OPA145 | 1 | 0.15 | 4.5 | 36 | 7 | 5.5 | 20 | 0.4 | 0.445 | 140 | -40 to 125 |
OPA2180-Q1 | 2 | 0.075 | 4 | 36 | 10 | 2 | 0.8 | 0.1 | 0.45 | 114 | -40 to 105 |
OPA180-Q1 | 1 | 0.075 | 4 | 36 | 10 | 2 | 0.8 | 0.1 | 0.45 | 114 | -40 to 105 |
OPA2188-Q1 | 2 | 0.025 | 4 | 36 | 8.8 | 2 | 0.8 | 0.03 | 0.45 | 126 | -40 to 125 |
OPA188-Q1 | 1 | 0.025 | 4 | 36 | 8.8 | 2 | 0.8 | 0.03 | 0.45 | 126 | -40 to 125 |
TLV4376 | 4 | 0.125 | 2.2 | 5.5 | 8 | 5.5 | 2 | 1 | 0.815 | 88 | -40 to 125 |
OPA4377-Q1 | 4 | 1 | 2.2 | 5.5 | 7.5 | 5.5 | 2 | 0.32 | 0.76 | 90 | -40 to 125 |
OPA4376-Q1 | 4 | 0.025 | 2.2 | 5.5 | 7.5 | 5.5 | 2 | 0.32 | 0.76 | 90 | -40 to 125 |
OPA320-Q1 | 1 | 0.15 | 1.8 | 5.5 | 8.5 | 20 | 10 | 1.5 | 1.45 | 114 | -40 to 125 |
OPA4277-SP | 4 | 0.065 | 4 | 36 | 8 | 1 | 0.8 | 0.15 | 0.79 | 140 | -55 to 125, |
OPA388 | 1 | 0.005 | 2.5 | 5.5 | 7 | 10 | 5 | 0.005 | 1.7 | 138 | -40 to 125 |
TLV376 | 1 | 0.1 | 2.2 | 5.5 | 8 | 5.5 | 2 | 1 | 0.815 | 88 | -40 to 125 |
TLV2376 | 2 | 0.1 | 2.2 | 5.5 | 8 | 5.5 | 2 | 1 | 0.815 | 88 | -40 to 125 |
推薦資訊
ADI?的AD4001/AD4005是高精度、高速度、低能耗、16位、Easy Drive、精密逐漸靠近存儲(chǔ)器(SAR)模數(shù)轉(zhuǎn)換器(ADC),選用單電源VDD供電系統(tǒng)。
Marvell??88E1510/88E1518/88E1512/88E1514設(shè)備是個(gè)物理層設(shè)備,包括一個(gè)10/100/1000千兆以太網(wǎng)收發(fā)器。88E1512-A0-NNP2I000實(shí)現(xiàn)1000BASE-T、100BASE-TX和10BASE-T標(biāo)準(zhǔn)化的以太網(wǎng)物理層部分。
在線留言
金阳县| 盐亭县| 镇安县| 泸西县| 龙海市| 澳门| 紫金县| 湛江市| 普兰县| 陆川县| 本溪市| 栖霞市| 饶河县| 靖边县| 蓝山县| 克什克腾旗| 靖州| 阳曲县| 乐山市| 沙田区| 锦州市| 尉氏县| 逊克县| 界首市| 兴国县| 天门市| 陆河县| 防城港市| 晋宁县| 合阳县| 谢通门县| 通辽市| 汽车| 永吉县| 苏尼特左旗| 通州市| 汽车| 炎陵县| 容城县| 陇川县| 嫩江县|