- 產(chǎn)品詳情
產(chǎn)品型號(hào):
型號(hào) | 輸入電壓 (Vdc) | 功率 (W) | 輸出電壓 (Vdc) | 輸出電流 (A) | 穩(wěn)壓 | 隔離式(Vdc) | 尺寸:長(zhǎng)x寬x高 (毫米) |
VCD40-D12-T515 | 9~18 | 40 | 5/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D12-T512 | 9~18 | 40 | 5/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D12-T315 | 9~18 | 40 | 3.3/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D12-T312 | 9~18 | 29.4 | 3.3/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T515 | 18~36 | 40 | 5/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T512 | 18~36 | 40 | 5/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T315 | 18~36 | 40 | 3.3/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D24-T312 | 18~36 | 29.4 | 3.3/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T515 | 36~75 | 40 | 5/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T512 | 36~75 | 40 | 5/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T315 | 36~75 | 40 | 3.3/15/-15 | 6/0.3/-0.3 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
VCD40-D48-T312 | 36~75 | 29.4 | 3.3/12/-12 | 6/0.4/-0.4 | 是 | 1500 | 50.8 x 50.8 x 10.16 |
特性:
?高達(dá)40 W隔離輸出
?寬輸入(2:1)
?2“x2”六面屏蔽金屬外殼
?單,雙,三調(diào)節(jié)輸出
?1500v隔離
?短路、過(guò)壓、過(guò)溫保護(hù)
?寬溫度(-25~71°C)
?效率高達(dá)92%
?EN 62368-1