- 產(chǎn)品詳情
Electrical Specifications @ 25°C | |||||||||
Part Number | Turns Ratio (±3%) | RDC MAX (Q) | Impedance MIN (2) | ||||||
(1-3):(16-13) | 6-8):(12-9) | 1-3):(15-14) | (6-8):(11-10) | (1-3) | (6-8) | (16-13) | (12-9) | (16-13),(12-9) | |
DKG1553-45 | 1:2.50 | 1:2.50 | 1:1.79 | 1:1.79 | 1.0 | 1.0 | 3.5 | 3.5 | 4000 |
DKG1553-70 | 1:3.00 | 1:3.00 | 1:2.15 | 1:2.15 | 0.50 | 0.50 | 3.5 | 3.5 | 4000 |
DKG1553-71 | 1:3.54 | 1:3.54 | 1:2.50 | 1:2.50 | 0.50 | 0.50 | 3.5 | 3.5 | 4000 |
DKG1553-72 | 1:3.75 | 1:3.75 | 1:2.70 | 1:2.70 | 0.50 | 0.50 | 3.5 | 3.5 | 4000 |
DKG1553-75 | 1:2.65 | 1:2.65 | 1:2.07 | 1:2.07 | 0.50 | 0.50 | 3.5 | 3.5 | 4000 |
雙比例,雙界面
符合MIL-PRF-21038/27的所有電氣和物理參數(shù)
工作溫度:-55℃~ +125℃
濕度敏感等級(jí):3級(jí)
鉛漆:SnPb
適用的規(guī)范:
MIL-STD-1553B
MIL-STD-202
MIL-PRF-21038
ISO 9001
特性:
最大下垂20%
超調(diào)±1V MAX
共模抑制(CMR) 45dB MIN
頻率范圍(空載)75kHz - 1MHz
絕緣電阻(MIN) 10K MΩ @ 250Vdc
介電耐壓100Vrms