- 產(chǎn)品詳情
R、S系列寬帶變壓器
選型:
Vanguard P/N R SERIES | Vanguard P/N S SERIES | Impedance Ratio Pri:Sec | Primary Center Tap** | Secondary Center Tap | Insertion Loss @50 MHz max (dB) | VSWR @50 MHz max | Bandwidth min (MHz) | |
0.5 dB Ripple | 3 dB Points | |||||||
RUB55D | SUB55D | 1:1 | No | Yes | 1.0 | 1.35 | 6.0-120 | 1.5-360 |
RUB1010D | 1:1 | No | Yes | 1.3 | 1.7 | 12-35 | 3-125 | |
SUB1010D | 1:1 | No | Yes | 0.8 | 1.35 | 6-120 | 1.5-360 | |
RUB57D | SUB57D | 1:1.5 | No | Yes | 1.6 | 1.80 | 7.0-80 | 4.0-180 |
RUB510D | SUB510D | 1:2 | No | Yes | 1.0 | 1.27 | 12-85 | 1.2-200 |
RUB1020D | SUB1020D | 1:2 | No | Yes | 1.2 | 1.4 | 12-85 | 1.2-200 |
RUB520D | SUB520D | 1:4 | No Yes | 1.0 | 1.30 | 7.0-130 | 0.9-270 | |
RUB545D | SUB545D | 1:9 | No | Yes | 2.0*** | 6-100 | ||
RUB580D | SUB580D | 1:16 | No | Yes 1.3* | 2.0* | 14-30 | 3.0-125 | |
RUU55D | SUU55D | 1:1 | No | No | 1.0 | 1.35 | 8.0-90 | 1.5-300 |
RUU57D | SUU57D | 1:1.5 | No | No | 1.5 | 1.80 | 9.0-60 | 6.0-130 |
RUU510D | SUU510D | 1:2 | No | No | 1.4 | 1.50 | 15-80 | 1.5-250 |
RUU520 | SUU520 | 1:4 | No | No | 1.2 | 1.35 | 8.0-125 | 1.3-210 |
RUU580D | SUU580D | 1:16 | No | No | 1.3* | 2.0* | 16-25 | 3.0-100 |
應(yīng)用:
?寬帶變壓器
?射頻變壓器