R5F12068MSP#30通用MCU微控制器Renesas
發(fā)布時間:2024-07-29 09:33:40 瀏覽:261
R5F12068MSP#30是Renesas公司的RL78/G15系列微控制器中的一種通用MCU。以下是其主要特性和參數:
低功耗技術
單電源工作電壓:2.4 V 至 5.5 V
HALT模式
STOP模式
RL78 CPU核心
CISC架構,3級流水線
最小指令執(zhí)行時間:66 ns (高速片上振蕩器下)
操作頻率:最大20 MHz
中斷源:12個
通用寄存器:8位寄存器 x 8 個
存儲器
閃存:4 KB至8 KB
RAM:1 KB
編程:在停止模式下可進行自編程和背景操作
振蕩器
選擇范圍:16 MHz、8 MHz、4 MHz、2 MHz和1 MHz
時鐘特性
時鐘源:1個內部高速、1個內部低速和1個外部低速
可編程時鐘輸出
工作溫度范圍
消費應用:-40°C 至 +85°C
工業(yè)應用:-40°C 至 +105°C
擴展工業(yè)應用:-40°C 至 +125°C
電源管理和復位功能
片上可選擇的斷電復位電路
串行接口
簡化SPI:1/2通道
UART:1通道
I2C:1/2通道
定時器
16位定時器:8個通道
12位區(qū)間定時器:1個通道
看門狗定時器:1個
A/D轉換器
精度:8/10位
輸入通道數:11至16通道
內部基準電壓:0.815 V
比較器
1或2通道
操作模式:高速模式、低速模式
參考電壓:外部參考
I/O端口
18個I/O口,支持開漏和片上拉電阻
其他
BCD校正電路
該微控制器適用于需要低功耗和高效能的小型嵌入式系統(tǒng),如家電控制、便攜式設備、傳感器接口等。
型號:
Product ID | 程序存儲器 (KB) | 內存 (KB) | 溫度范圍 | 中央處理器 | 數據閃存 (KB) | 電源電壓 (V) | 工作頻率(最大值) (MHz) | 產品尺寸 (mm) |
R5F12068MSP#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12017ASP#10 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017ASP#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017ASP#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017GSP#10 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017GSP#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017GSP#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017MSP#10 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017MSP#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12017MSP#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018ASP#10 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018ASP#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018ASP#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018GSP#10 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018GSP#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018GSP#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018MSP#10 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018MSP#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12018MSP#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F12047ASP#10 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047ASP#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047ASP#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047GSP#10 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047GSP#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047GSP#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047MSP#10 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047MSP#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12047MSP#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048ASP#10 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048ASP#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048ASP#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048GSP#10 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048GSP#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048GSP#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048MSP#10 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048MSP#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12048MSP#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 5 x 1.725 |
R5F12067ASP#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067ASP#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067GSP#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067GSP#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067MSP#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12067MSP#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068ASP#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068ASP#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068GSP#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068GSP#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12068MSP#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 4 x 6 x 1.45 |
R5F12007ANS#10 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007ANS#30 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007ANS#50 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007GNS#10 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007GNS#50 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007MNS#10 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007MNS#30 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007MNS#50 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008ANS#10 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008ANS#30 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008ANS#50 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008GNS#10 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008GNS#50 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008MNS#10 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008MNS#30 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047ANA#00 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047ANA#20 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047GNA#00 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047GNA#20 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047GNA#40 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047MNA#00 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047MNA#20 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047MNA#40 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048ANA#00 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048ANA#20 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048ANA#40 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048GNA#20 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048GNA#40 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048MNA#00 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048MNA#20 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048MNA#40 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12007GNS#30 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008GNS#30 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12008MNS#50 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12048GNA#00 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12047ANA#40 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | 3 x 3 x 0.8 |
R5F12017ASP#70 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12017GSP#70 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12017MSP#70 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12018ASP#70 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12018GSP#70 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12018MSP#70 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047ASP#70 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047GSP#70 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047MSP#70 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048ASP#70 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048GSP#70 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048MSP#70 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12007ANS#70 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12007GNS#70 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12007MNS#70 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12008ANS#70 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12008GNS#70 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12008MNS#70 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047ANA#60 | 4 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047GNA#60 | 4 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12047MNA#60 | 4 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048ANA#60 | 8 | 1 | -40 to 85°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048GNA#60 | 8 | 1 | -40 to 105°C | RL78 | 1 | 2.4 - 5.5 | 16 | |
R5F12048MNA#60 | 8 | 1 | -40 to 125°C | RL78 | 1 | 2.4 - 5.5 | 16 |
推薦資訊
Connor Winfield的7115、7125和7135型號表面貼裝晶體振蕩器,采用5V HCMOS技術,頻率范圍1.8MHz至50MHz,工作溫度0至70°C,具有寬頻率公差和三狀態(tài)啟用/禁用功能,適用于精密時鐘應用。
Marvell??Alaska?88E3015、88E3016和88E3018是Marvell適用于迅速以太網(FE)應用的第四代根據DSP的物理層(PHY)收發(fā)器。88E3018-A2-NNC1I000包括將數據通道轉換為介質瀏覽控制器(MAC)和從介質瀏覽控制器轉換數據通道或者從物理介質轉換數據通道所需要的所有有源電路。
在線留言
延庆县| 肇州县| 万全县| 海晏县| 女性| 黄梅县| 田东县| 盐边县| 育儿| 夹江县| 聂拉木县| 衡阳县| 浮梁县| 墨竹工卡县| 东莞市| 博湖县| 安丘市| 个旧市| 娱乐| 洪江市| 井研县| 洛隆县| 平凉市| 赤城县| 盐山县| 偏关县| 星子县| 江永县| 丰城市| 安达市| 同江市| 鄂托克旗| 金华市| 四子王旗| 榆社县| 讷河市| 旬阳县| 齐河县| 临泉县| 聂荣县| 新余市|