R5F51406ADFN#10微控制器Renesas
發(fā)布時間:2024-06-25 09:25:42 瀏覽:405
R5F51406ADFN#10 微控制器是 Renesas 公司 RX100 系列中的一員,特別是屬于 RX140 系列。這款微控制器以其卓越的處理性能和低功耗特性而著稱,非常適合應(yīng)用于家用電器、工業(yè)控制和樓宇自動化等領(lǐng)域。
主要特點和技術(shù)規(guī)格:
1. 高性能內(nèi)核:RX140 微控制器搭載了 RXv2 內(nèi)核,這是 Renesas 的第三代內(nèi)核,支持高達 48MHz 的工作頻率。與前一代 RX130 相比,其性能提升了一倍,同時保持了高效的能源利用。
2. 低功耗設(shè)計:在 CPU 運行期間,功耗僅為 56μA/MHz,待機模式下更是低至 0.25μA。此外,新增的貪睡模式進一步優(yōu)化了間歇性應(yīng)用的能耗。
3. 先進的觸摸技術(shù):配備了第三代觸摸 IP,顯著提升了抗噪性和防水性,使得該微控制器能夠在嘈雜或潮濕環(huán)境中穩(wěn)定工作,擴大了其應(yīng)用范圍。
4. 擴展的外設(shè)功能:包括支持實時通信的 CAN 功能、AES 加密加速器以增強數(shù)據(jù)安全性,以及真正的隨機數(shù)發(fā)生器,這些都增強了系統(tǒng)的安全性和可靠性。
5. 廣泛的應(yīng)用適應(yīng)性:由于其高性能和低功耗的平衡,RX140 微控制器適用于多種環(huán)境,包括對精度和能效有嚴格要求的應(yīng)用場景。
型號:
Product ID | 中央處理器 | 程序存儲器 (KB) | 數(shù)據(jù)閃存 (KB) | 內(nèi)存 (KB) | 電源電壓 (V) | 工作頻率(最大值) (MHz) | 產(chǎn)品尺寸 (mm) |
R5F51406ADFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406ADFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406ADFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406ADFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406ADNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406ADNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406AGFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406AGFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406AGFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406AGNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405ADFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405ADFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405ADFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405ADNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405AGFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405AGFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405AGFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405AGNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADFM#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFM#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFM#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403ADFK#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFK#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFK#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403ADFL#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADFL#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADFL#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403ADNE#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNE#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADFJ#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADFJ#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADFJ#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403ADNH#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403ADNH#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403AGFM#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFM#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFM#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51403AGFK#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFK#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFK#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51403AGFL#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGFL#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGFL#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51403AGNE#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNE#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGFJ#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGFJ#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGFJ#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 1.4 |
R5F51403AGNH#10 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51406BDFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BDFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BDFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BDFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BDNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BDNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGFN#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFN#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFN#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51406BGFM#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFM#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFM#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51406BGFK#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFK#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFK#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51406BGFL#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGFL#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGFL#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51406BGNE#10 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGNE#30 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BDFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BDFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BDFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BDNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGFN#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFN#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFN#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 12 x 12 x 1.7 |
R5F51405BGFM#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFM#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFM#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 10 x 10 x 1.4 |
R5F51405BGFK#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFK#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFK#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 14 x 14 x 1.4 |
R5F51405BGFL#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGFL#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGFL#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 1.7 |
R5F51405BGNE#10 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGNE#30 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNH#30 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51406ADNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406AGNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BDNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51406BGNE#50 | RXv2 | 256 | 8 | 64 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405ADNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405AGNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BDNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51405BGNE#50 | RXv2 | 128 | 8 | 32 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNE#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403AGNE#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 7 x 7 x 0.8 |
R5F51403ADNH#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
R5F51403AGNH#50 | RXv2 | 64 | 4 | 16 | 1.8 - 5.5 | 48 | 5 x 5 x 0.8 |
推薦資訊
Linear Systems的3N170和3N171是單N溝道增強型MOSFET,適用于快速切換和低漏源電阻應(yīng)用。它們具有低電阻(r_ds(on) ≤ 200Ω)、快速開關(guān)時間(t_d(on) ≤ 3.0ns),并可在-55至+135°C的結(jié)溫下工作。這些器件的連續(xù)功率耗散為300mW,最大電流為30mA,最大電壓為±35V(漏到柵和柵到源)和25V(漏到源)。
Rogers? RO3003G2高頻率陶瓷填充PTFE層壓板是居國內(nèi)領(lǐng)先水平的Rogers RO3003?層壓板解決方案進一步加強升級版本。
在線留言
黄冈市| 黑龙江省| 崇义县| 黄冈市| 孟津县| 察哈| 溧阳市| 文化| 大港区| 潜江市| 思南县| 珠海市| 新源县| 鸡泽县| 扎兰屯市| 叙永县| 灯塔市| 黄山市| 福州市| 邳州市| 灵丘县| 五家渠市| 班戈县| 湖南省| 忻州市| 渝北区| 木兰县| 平远县| 壶关县| 莆田市| 宜城市| 明星| 金坛市| 沂源县| 聂荣县| 西城区| 扎赉特旗| 沙洋县| 固始县| 贵港市| 桦南县|