泰科TE工業(yè)RJ45插孔
發(fā)布時(shí)間:2024-01-22 11:35:50 瀏覽:419
集成磁性的工業(yè)RJ45插孔為工業(yè)以太網(wǎng)提供了從電纜到物理層的高度集成的連接解決方案。將磁性材料集成到插孔中可以大大改善EMI噪聲屏蔽,從而實(shí)現(xiàn)更可靠的連接。具有1x1直接和R / A、1x2、2x1外形因素的標(biāo)準(zhǔn)化產(chǎn)品組合可滿足許多工業(yè)應(yīng)用,使客戶能夠找到他們正在尋找的解決方案。特定的工業(yè)要求,如通過提高耐腐蝕性,延長(zhǎng)溫度范圍和延長(zhǎng)產(chǎn)品壽命的高可靠性都得到解決,包括支持最新的回流焊生產(chǎn)工藝。
關(guān)鍵特性
?延長(zhǎng)溫度。范圍-40…+85°C
?最低產(chǎn)品壽命要求為10年
?260°C回流管腳在膏焊
?鍍層厚度0.76 μ m [30 μ英寸]黃金超過1,27 μ m [50 μ英寸]鎳
?提高EMI完整性和信號(hào)完整性性能
?支持電流和電壓模式物理芯片
應(yīng)用:
?所有需要以太網(wǎng)的工業(yè)應(yīng)用
?所有工業(yè)設(shè)備與RJ45連接
?工業(yè)計(jì)算機(jī)
?中心
?路由器
?無線接入點(diǎn)
?公司的
?開關(guān)
?所有支持以太網(wǎng)的設(shè)備
選型:
Description | Speed Ports Orientation | Tab LEDs Packaging | Solder Pin and Shield Length [mm] | TE PN | ||||
RJ45 JACK INT.MAG.10/1001x1 INV. | 10/100 | 1 | R/A | Up | No | T&R | 19 | 2301994-1 |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | T&R | 19 | 2301994-2 |
RJ45 JACK INT.MAG.10/1001x1 INV | 10/100 | 1 | R/A | Up | No | T&R | 30 | 2301994-3 |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | T&R | 19 | 2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | T&R | 19 | 2301994-5 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 19 | 2301994-6 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 19 | 301994- |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | T&R | 19 | 2301994-8 |
RJ45 JACK INT.MAG.10/100 LED 1x1 | 10/100 | 1 | R/A | Down | Yes | T&R | 19 | 2301994- |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 19 | 1-2301994-0 |
RJ45 JACK INT.MAG.1Gb LED 1x1 INV.low | 1G | 1 | R/A | Up | Yes | T&R | 17 | 1-2301994-1 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 19 | -2301994-2 |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | T&R | 30 | -2301994- |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | T&R | 30 | 2-2301994-0 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 30 | 2-2301994-1 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 30 | 2-2301994-2 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 30 | 2-2301994-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 30 | 2-2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 VERT. | 1G | 1 | Vertical | 一 | No | T&R | 19 | 2301995- |
RJ45 JACK INT.MAG.10/1001x1 VERT. | 10/100 | 1 | Vertical | 一 | No | T&R | 19 | 2301995-2 |
RJ45 JACK INT.MAG.10/100 LED 1x1 VERT. | 10/100 | 1 | Vertical | 一 | Yes | T&R | 19 | 2301995-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 VERT. | 1G | 1 | Vertical | 一 | Yes | T&R | 19 | 2301995-4 |
RJ45 JACK INT.MAG.10/1001x2 INV | 10/100 | 1x2 | R/A | Up | No | T&R | 19 | 2301996-1 |
RJ45 JACK INT.MAG.10/1001x2 | 10/100 | 1x2 | R/A | Down | No | T&R | 19 | 2301996-2 |
RJ45 JACK INT.MAG.1Gb 1x2 INV | 1G | 1x2 | R/A | Up | No | T&R | 19 | 2301996-3 |
RJ45 JACK INT.MAG.1Gb 1x2 | 1G | 1x2 | R/A | Down | No | T8R | 19 | 2301996-4 |
RJ45 JACK INT.MAG.10/100 LED 1x2 INV. | 10/100 | 1x2 | R/A | Up | Yes | T&R | 19 | 2301996-5 |
RJ45 JACK INT.MAG.10/100 LED 1x2 | 10/100 | 1x2 | R/A | Down | Yes | T&R | 19 | 2301996-6 |
RJ45 JACK INT.MAG.1Gb LED 1x2 INV | 1G | 1x2 | R/A | Up | Yes | T&R | 17 | 2301996-7 |
RJ45 JACK INT.MAG.1Gb LED 1x2 | 1G | 1x2 | R/A | Down | Yes | T&R | 19 | 2301996-8 |
RJ45 JACK INT.MAG.10/1001x1 INV | 10/100 | 1 | R/A | Up | No | Tray | 19 | 5-2301994-1 |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | Tray | 19 | 5-2301994-2 |
RJ45 JACK INT.MAG.10/1001x1 INV. | 10/100 | 1 | R/A | Up | No | Tray | 30 | 0-2301994-3 |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | Tray | 19 | 5-2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | Tray | 19 | 5-2301994-5 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 19 | 5-2301994-6 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 19 | 5-2301994-7 |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | Tray | 19 | 5-2301994-8 |
RJ45 JACK INT.MAG.10/100 LED 1x1 | 10/100 | 1 | R/A | Down | Yes | Tray | 19 | 5-2301994-9 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 19 | 6-2301994-0 |
RJ45 JACK INT.MAG.1Gb LED 1x1 INV.-low | 1G | 1 | R/A | Up | Yes | Tray | 17 | 6-2301994 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 19 | 6-2 1994- |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | Tray | 30 | 6-2301994-9 |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | Tray | 30 | 7-2301994-0 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 30 | 7-2301994-1 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 30 | 7-2301994-2 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 30 | 7-2301994-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 30 | 7-2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 VERT. | 1G | 1 | Vertical | 一 | No | Tray | 19 | 5-2301995- |
RJ45 JACK INT.MAG.10/1001x1VERT | 10/100 | 1 | Vertical | 一 | No | Tray | 19 | 5-2301995-2 |
RJ45 JACK INT.MAG.10/100 LED 1x1VERT | 10/100 | 1 | Vertical | 一 | Yes | Tray | 19 | 5-2301995-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 VERT | 1G | 1 | Vertical | 一 | Yes | Tray | 19 | 5-2301995-4 |
RJ45 JACK INT.MAG.10/1001x2 INV | 10/100 | 1x2 | R/A | Up | No | Tray | 19 | 5-2301996- |
RJ45 JACK INT.MAG.10/1001x2 | 10/100 | 1x2 | R/A | Down | No | Tray | 19 | 5-2301996-2 |
RJ45 JACK INT.MAG.1Gb 1x2 INV | 1G | 1x2 | R/A | Up | No | Tray | 19 | 5-2301996-3 |
RJ45 JACK INT.MAG.1Gb 1x2 | 1G | 1x2 | R/A | Down | No | Tray | 19 | 5-2301996-4 |
RJ45 JACK INT.MAG.10/100 LED 1x2 INV | 10/100 | 1x2 | R/A | Up | Yes | Tray | 19 | 5-2301996-5 |
RJ45 JACK INT.MAG.10/100 LED 1x2 | 10/100 | 1x2 | R/A | Down | Yes | Tray | 19 | 5-2301996-6 |
RJ45 JACK INT.MAG.1Gb LED 1x2 INV | 1G | 1x2 | R/A | Up | Yes | Tray | 17 | 5-2301996-7 |
RJ45 JACK INT.MAG.1Gb LED 1x2 | 1G | 1x2 | R/A | Down | Yes | Tray | 19 | 5-2301996-8 |
RJ45 JACK INT.MAG.10/1002x1 | 10/100 | 2x1 | R/A | Down | No | Tray | 19 | 2301997-2 |
RJ45 JACK INT.MAG.1Gb 2x1 | 1G | 2x1 | R/A | Down | No | Tray | 19 | 2301997-4 |
RJ45 JACK INT.MAG.10/100 LED 2x1 | 10/100 | 2x1 | R/A | Down | Yes | Tray | 19 | 2301997-5 |
RJ45 JACK INT.MAG.1Gb LED 2x1 | 1G | 2x1 | R/A | Down | Yes | Tray | 19 | 2301997-7 |
RJ45 JACK INT.MAG.10/100 LED 2x1 | 10/100 | 2x1 | R/A | Down | Yes | Tray | 30 | 2301997-9 |
推薦資訊
ANDON?的高溫200℃ DIP插座選用絕緣質(zhì)料舉行集成和模壓,以完成非常佳的機(jī)械安全性。這些插座配有模壓支架,以完成非常大的焊接可視性。特色包含:非常大的絕緣籠蓋局限,以防備在高打擊和振動(dòng)環(huán)境短路。一個(gè)易于裝備插入的引入倒角,一個(gè)關(guān)閉的底部,以防備焊料芯吸進(jìn)入觸碰地區(qū),以及用于精確安置在PCB。
EZ Form Cable同軸電纜由美國(guó)EZ Form公司生產(chǎn),自1984年以來專注于高品質(zhì)TPC線纜制造,廣泛應(yīng)用于軍事航空、電信、醫(yī)療、儀器儀表和測(cè)試領(lǐng)域。其產(chǎn)品包括相位穩(wěn)定電纜、半剛性電纜、EZ-Flex可成型電纜和EZ-Flex?電纜,分別滿足不同應(yīng)用場(chǎng)景的需求,如高穩(wěn)定性、靈活安裝和高性能微波傳輸。
在線留言
嘉荫县| 夏津县| 公主岭市| 华坪县| 玛沁县| 福建省| 松桃| 黄浦区| 弋阳县| 临沂市| 水富县| 揭西县| 南丰县| 塔河县| 本溪| 金昌市| 廉江市| 连州市| 鄂伦春自治旗| 北票市| 盐边县| 漳浦县| 澎湖县| 乐安县| 台东县| 鄢陵县| 白银市| 连平县| 江城| 磐安县| 衡阳县| 河东区| 寿宁县| 治县。| 静宁县| 宣汉县| 枞阳县| 桐城市| 南丹县| 界首市| 凤台县|