TI德州儀器全差分放大器
發(fā)布時間:2021-10-29 17:11:22 瀏覽:824
全差分放大器是一種多功能工具,能夠替代balun(或一起使用),提供多種多樣優(yōu)勢。與以往的單端輸出放大器相比較,電路設計師在應用全差分放大器實現(xiàn)的全差分信號處理頻譜分析儀時,能夠提高電路對外界噪聲的抗擾性,因此使動態(tài)范圍增長,降低偶爾諧波。
TI德州儀器行業(yè)內(nèi)領先的全差分放大器失真率低,可驅(qū)動精密和高速模數(shù)轉(zhuǎn)換器(ADC)。除此之外,它們特別適合驅(qū)動精密和高速數(shù)模轉(zhuǎn)換器(DAC)的輸出。TI德州儀器的FDA支持單端到差分和差分到單端的基本功能。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當天上線。
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Number of channels | Total supply voltage | Total supply voltage | BW @ Acl | Acl, min spec gain | Slew rate | Vn at flatband | Iq per channel | Vos (offset voltage @ 25 C) | Operating temperature range | Output current |
THS4567 | 1 | 3.3 | 6 | 70 | 10 | 500 | 4.2 | 2 | 10 | -40 to 125 | 20 |
THP210 | 1 | 3 | 36 | 7 | 1 | 15 | 3.7 | 0.95 | 0.04 | -40 to 125 | 31 |
OPA1637 | 1 | 3 | 36 | --- | --- | 15 | --- | 0.95 | 0.2 | -40 to 125 | 31 |
OPA862 | 1 | 3 | 12.6 | 44 | 2 | 140 | 2.3 | 3.1 | 0.325 | -40 to 125 | 60 |
THS4561 | 1 | 2.85 | 12.6 | 60 | 1 | 230 | 4 | 0.78 | 0.25 | -40 to 125 | 27 |
LMH5401-SP | 1 | 3.15 | 5.25 | 4100 | 5 | 17500 | 1.25 | 60 | 5 | -55 to 125, | 50 |
THS4552 | 2 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.37 | 0.265 | -40 to 125 | 65 |
THS4551 | 1 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.35 | 0.175 | -40 to 125 | 45 |
THS4541-Q1 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
LMH5401 | 1 | 3.15 | 5.25 | 6200 | 2 | 17500 | 1.25 | 55 | 5 | -40 to 85 | 50 |
LMH3401 | 1 | 3.15 | 5 | 7000 | 6.3 | 18000 | 1.4 | 55 | 3.2 | -40 to 85 | 50 |
THS4541 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
THS4520-DIE | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | 25 to 25 | 105 |
THS4500-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -55 to 125 | 120 |
THS4532 | 2 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4531A | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4524-EP | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1 | 8 | -55 to 125 | 55 |
THS4531 | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 1 | -40 to 125 | 26 |
LMH6551Q-Q1 | 1 | 3 | 11 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 125 | 65 |
THS4521-HT | 1 | 2.5 | 3.6 | 104 | 1 | 377.5 | 4.6 | 1.1 | 5 | -55 to 175, | 35 |
LMP8350 | 1 | 5 | 12 | 118 | 1 | 507 | 4.6 | 18 | 4 | -40 to 85 | 36 |
THS770006 | 1 | 4.75 | 5.25 | 2400 | 2 | 3200 | 1.7 | 100 | 5 | -40 to 85 | 80 |
LMH6554 | 1 | 4.7 | 5.25 | 2800 | 1 | 6200 | 0.9 | 52 | 3 | -40 to 125 | 150 |
THS4524 | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4521 | 1 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4522 | 2 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4509-Q1 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 125 | 96 |
LMH6553 | 1 | 4.5 | 12 | 900 | 1 | 2300 | 1.2 | 29 | --- | -40 to 125 | 120 |
THS4511-SP | 1 | 3.75 | 5.25 | 1100 | 1 | 5100 | 2 | 39.2 | 4 | -55 to 125, | 96 |
THS4513-SP | 1 | 3 | 5.5 | 1100 | 1 | 5100 | 2.2 | 37.7 | 4 | -55 to 125, | 96 |
THS4520 | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | -40 to 85 | 105 |
LMH6552 | 1 | 4.5 | 12 | 1500 | 1 | 3800 | 1.1 | 19 | 16.5 | -40 to 85 | 80 |
LMH6555 | 1 | 3 | 3.6 | 1200 | 4.8 | 3000 | 3.9 | 120 | 50 | -40 to 85 | --- |
THS4511 | 1 | 3.75 | 5.25 | 1600 | 1 | 4900 | 2 | 39.2 | 4 | -40 to 85 | 96 |
THS4508 | 1 | 3.75 | 5.25 | 2000 | 2 | 6400 | 2.3 | 39.2 | 4 | -40 to 85 | 96 |
THS4513 | 1 | 3 | 5.5 | 1600 | 1 | 5100 | 2.2 | 37.7 | 4 | -40 to 85 | 96 |
THS4503-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 6 | -55 to 125, | 120 |
LMH6551 | 1 | 3 | 12 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 85 | 65 |
THS4509 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 85 | 96 |
LMH6550 | 1 | 4.5 | 12 | 400 | 1 | 3000 | 6 | 20 | 5 | -40 to 85 | 75 |
THS4504 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4505 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4503 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 4 | 0 to 70, | 120 |
THS4501 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4500 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4120 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4121 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4150 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | -40 to 85, | 85 |
THS4151 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | 0 to 70, | 85 |
THS4130 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4131 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4140 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | -40 to 85, | 85 |
THS4141 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | 0 to 70, | 85 |
推薦資訊
Intel enpirion PowerSoC模塊是DC-DC降壓轉(zhuǎn)換器,產(chǎn)品安全可靠,使用方便,性能高,效率高,能滿足FPGA(現(xiàn)場可編程門陣列)、ASIC(特定應用集成電路)、處理器等相關方面極具挑戰(zhàn)性的電源要求。它具有以下優(yōu)點
1N6101是一款低電容隔離二極管陣列,用于保護多達八個I/O端口免受ESD、EFT或浪涌的影響,具有高擊穿電壓、低漏電流、低電容和快速開關速度等特點,適用于高頻數(shù)據(jù)線、RS-232/RS-422接口網(wǎng)絡、以太網(wǎng)、計算機I/O端口等應用,并符合MIL-PRF-19500/474標準。
在線留言
临海市| 扶绥县| 南江县| 区。| 珠海市| 搜索| 师宗县| 忻州市| 滦南县| 库车县| 安多县| 金湖县| 盖州市| 盐源县| 上杭县| 西乌| 永春县| 芜湖市| 斗六市| 阳信县| 大兴区| 泗洪县| 增城市| 泾川县| 乌审旗| 蒙城县| 枞阳县| 南康市| 彭泽县| 泰和县| 五莲县| 南漳县| 夏邑县| 孝感市| 辉南县| 游戏| 崇信县| 吉安县| 永和县| 阿克陶县| 宁南县|