IR HiRel CoolSiC? 肖特基二極管
發(fā)布時(shí)間:2021-06-15 16:57:25 瀏覽:1115
IR HiRel是世界上第一家碳化硅(SiC)分立電源供應(yīng)商。長(zhǎng)期性的市場(chǎng)份額和經(jīng)驗(yàn)使IR HiRel能夠提供高度安全可靠和行業(yè)內(nèi)領(lǐng)先的SiC性能指標(biāo)。碳化硅和硅在原材料性能指標(biāo)上的差異性限制了實(shí)際硅單極子二極管(肖特基二極管)的制造,其導(dǎo)通電阻和漏電流高達(dá)100v到150v。在SiC原材料中,肖特基二極管能夠獲取更高的擊穿電壓。IR HiRel的碳化硅(SiC)產(chǎn)品組合包含600V和650V至1200V肖特基二極管。
深圳市立維創(chuàng)展科技有限公司,優(yōu)勢(shì)渠道供貨IR高可靠性系列產(chǎn)品,歡迎各界前來(lái)咨詢。
詳情了解IR HiRel,請(qǐng)點(diǎn)擊:http : //899job.com/public/brand/65.html
或聯(lián)系我們的銷售工程師: 0755- 83642657 QQ: 2295048674
*詳情了解更多型號(hào)請(qǐng)聯(lián)系我們的銷售工程師。
Product | VDC min [V] | IF max [A] | VF [V] | QC [nC] | I(FSM) max [A] | IR [μA] | CT [pF] | Ptot max [W] | RthJC [K/W] |
IDL02G65C5 | 650 | 2 | 1.5 | 4 | 21 | 0.1 | 70 | 46 | 2.1 |
IDH02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 75 | 1.54 |
IDK02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 75 | 1.5 |
IDK02G65C5 | 650 | 2 | 1.5 | 4 | 23 | 0.1 | 70 | 36 | 2.6 |
IDM02G120C5 | 1200 | 2 | 1.4 | 14 | 37 | 1.2 | 182 | 98 | 1.2 |
IDH02G65C5 | 650 | 2 | 1.5 | 4 | 23 | 0.1 | 70 | 36 | 2.6 |
IDK03G65C5 | 650 | 3 | 1.5 | 5 | 31 | 0.15 | 100 | 42 | 2.2 |
IDD03SG60C | 600 | 3 | 2.1 | 3.2 | 11.5 | 0.23 | 60 | 38 | |
IDH03G65C5 | 650 | 3 | 1.5 | 5 | 31 | 0.2 | 100 | 42 | 2.2 |
IDH03SG60C | 600 | 3 | 2.1 | 3.2 | 11.5 | 0.23 | 60 | 38 | |
IDK04G65C5 | 650 | 4 | 1.5 | 7 | 38 | 0.2 | 130 | 48 | 1.9 |
IDL04G65C5 | 650 | 4 | 1.5 | 7 | 29 | 0.2 | 130 | 62 | 1.6 |
IDH04G65C6 | 650 | 4 | 1.25 | 6.9 | 29 | 0.4 | 205 | 45 | 2 |
IDD04SG60C | 600 | 4 | 2.1 | 4.5 | 18 | 0.3 | 80 | 43 | |
IDDD04G65C6 | 650 | 4 | 1.25 | 6.9 | 29 | 0.4 | 205 | 56 | 1.6 |
IDH04G65C5 | 650 | 4 | 1.5 | 7 | 38 | 0.2 | 130 | 48 | 1.9 |
IDH04SG60C | 600 | 4 | 2.1 | 4.5 | 18 | 0.3 | 80 | 43 | |
IDH05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 109 | 1.06 |
IDK05G65C5 | 650 | 5 | 1.5 | 8 | 46 | 0.25 | 160 | 55 | 1.7 |
IDD05SG60C | 600 | 5 | 2.1 | 6 | 26 | 0.4 | 110 | 56 | |
IDM05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 144 | 0.8 |
IDK05G120C5 | 1200 | 5 | 1.5 | 24 | 59 | 2.5 | 301 | 109 | 1.06 |
IDH05SG60C | 600 | 5 | 2.1 | 6 | 26 | 0.4 | 110 | 56 | |
IDH05G65C5 | 650 | 5 | 1.5 | 8 | 46 | 0.3 | 160 | 55 | 1.7 |
IDL06G65C5 | 650 | 6 | 1.5 | 10 | 36 | 0.3 | 190 | 78 | 1.2 |
IDD06SG60C | 600 | 6 | 2.1 | 8 | 32 | 0.5 | 130 | 71 | |
IDK06G65C5 | 650 | 6 | 1.5 | 10 | 54 | 0.3 | 190 | 62 | 1.5 |
IDDD06G65C6 | 650 | 6 | 1.25 | 9.6 | 38 | 0.6 | 302 | 73 | 1.2 |
IDH06G65C6 | 650 | 6 | 1.25 | 9.6 | 38 | 0.6 | 302 | 54 | 1.7 |
IDH06SG60C | 600 | 6 | 2.1 | 8 | 32 | 0.5 | 130 | 71 | |
IDH06G65C5 | 650 | 6 | 1.5 | 10 | 54 | 0.3 | 190 | 62 | 1.5 |
IDK08G65C5 | 650 | 8 | 1.5 | 13 | 68 | 0.4 | 250 | 76 | 1.2 |
IDK08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 126 | 0.92 |
IDD08SG60C | 600 | 8 | 1.8 | 12 | 42 | 0.6 | 240 | 100 | |
IDM08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 167 | 0.7 |
IDL08G65C5 | 650 | 8 | 1.5 | 13 | 43 | 0.4 | 250 | 96 | 1 |
IDH08G120C5 | 1200 | 8 | 1.65 | 28 | 70 | 3 | 365 | 126 | 0.92 |
IDDD08G65C6 | 650 | 8 | 1.25 | 12.2 | 47 | 0.8 | 401 | 90 | 1 |
IDH08G65C6 | 650 | 8 | 1.25 | 12.2 | 47 | 0.8 | 401 | 63 | 1.4 |
AIDK08S65C5 | 650 | 8 | 1.5 | 13 | 35 | 1 | 32 | 43 | 2.7 |
IDH08SG60C | 600 | 8 | 1.8 | 12 | 42 | 0.6 | 240 | 100 | |
IDH08G65C5 | 650 | 8 | 1.5 | 13 | 68 | 0.4 | 250 | 76 | 1.2 |
IDD09SG60C | 600 | 9 | 1.8 | 15 | 49 | 0.7 | 280 | 115 | |
IDK09G65C5 | 650 | 9 | 1.5 | 14 | 75 | 0.45 | 270 | 82 | 1.1 |
IDH09G65C5 | 650 | 9 | 1.5 | 14 | 75 | 0.45 | 270 | 82 | 1.1 |
IDH09SG60C | 600 | 9 | 1.8 | 15 | 49 | 0.7 | 280 | 115 | |
IDWD10G120C5 | 1200 | 10 | 1.4 | 57 | 140 | 6 | 730 | 148 | 0.8 |
IDW10G65C5 | 650 | 10 | 1.5 | 15 | 58 | 0.5 | 300 | 65 | 1.8 |
IDW20G65C5B | 650 | 10 | 1.5 | 15 | 58 | 0.5 | 300 | 130 | 1.8 |
IDD10SG60C | 600 | 10 | 1.8 | 16 | 51 | 0.8 | 290 | 120 | |
IDH10G65C6 | 650 | 10 | 1.25 | 14.7 | 55 | 1 | 495 | 72 | 1.3 |
AIDW10S65C5 | 650 | 10 | 1.5 | 15 | 58 | 1.7 | 39 | 65.2 | 1.78 |
IDW10G120C5B | 1200 | 10 | 1.4 | 57 | 140 | 6 | 730 | 148 | 0.8 |
IDM10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 223 | 0.5 |
IDH10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 165 | 0.7 |
IDDD10G65C6 | 650 | 10 | 1.25 | 14.7 | 55 | 1 | 495 | 105 | 0.9 |
IDK10G65C5 | 650 | 10 | 1.5 | 15 | 82 | 0.5 | 300 | 89 | 1 |
IDL10G65C5 | 650 | 10 | 1.5 | 15 | 50 | 0.5 | 300 | 113 | 0.8 |
IDK10G120C5 | 1200 | 10 | 1.5 | 41 | 99 | 4 | 525 | 165 | 0.7 |
AIDK10S65C5 | 650 | 10 | 1.5 | 15 | 42 | 2 | 39 | 53 | 2.2 |
IDH10SG60C | 600 | 10 | 1.8 | 16 | 51 | 0.8 | 290 | 120 | |
IDH10G65C5 | 650 | 10 | 1.5 | 15 | 82 | 0.5 | 300 | 89 | 1 |
AIDK12S65C5 | 650 | 12 | 1.5 | 18 | 50 | 2 | 46 | 62 | 1.9 |
IDH12G65C6 | 650 | 12 | 1.25 | 17.1 | 64 | 1.2 | 594 | 81 | 1.1 |
AIDW12S65C5 | 650 | 12 | 1.5 | 18 | 71 | 2.1 | 46 | 75.8 | 1.53 |
IDW12G65C5 | 650 | 12 | 1.5 | 18 | 71 | 0.6 | 360 | 76 | 1.5 |
IDW24G65C5B | 650 | 12 | 1.5 | 18 | 71 | 0.6 | 360 | 152 | 1.5 |
IDK12G65C5 | 650 | 12 | 1.5 | 18 | 97 | 0.65 | 360 | 104 | 0.9 |
IDL12G65C5 | 650 | 12 | 1.5 | 18 | 57 | 0.65 | 360 | 138 | 0.7 |
IDDD12G65C6 | 650 | 12 | 1.25 | 17.1 | 64 | 1.2 | 594 | 120 | 0.8 |
IDH12G65C5 | 650 | 12 | 1.5 | 18 | 97 | 0.65 | 360 | 104 | 0.9 |
IDH12SG60C | 600 | 12 | 1.8 | 19 | 59 | 1 | 310 | 125 | |
IDWD15G120C5 | 1200 | 15 | 1.4 | 82 | 170 | 8 | 1050 | 200 | 0.6 |
IDW15G120C5B | 1200 | 15 | 1.4 | 82 | 170 | 8 | 1050 | 200 | 0.6 |
IDK16G120C5 | 1200 | 16 | 1.65 | 57 | 140 | 5.5 | 730 | 250 | 0.46 |
IDW32G65C5B | 650 | 16 | 1.5 | 23 | 95 | 0.8 | 470 | 188 | 1.2 |
IDH16G65C6 | 650 | 16 | 1.25 | 21.5 | 82 | 1.6 | 783 | 97 | 0.9 |
IDW16G65C5 | 650 | 16 | 1.5 | 23 | 95 | 0.8 | 470 | 94 | 1.2 |
IDH16G120C5 | 1200 | 16 | 1.65 | 57 | 140 | 5.5 | 730 | 250 | 0.46 |
AIDW16S65C5 | 650 | 16 | 1.5 | 23 | 95 | 2.7 | 60 | 93.7 | 1.24 |
IDDD16G65C6 | 650 | 16 | 1.25 | 21.5 | 82 | 1.6 | 783 | 141 | 0.6 |
IDH16G65C5 | 650 | 16 | 1.5 | 23 | 124 | 0.85 | 470 | 129 | 0.7 |
IDH20G65C6 | 650 | 20 | 1.25 | 26.8 | 99 | 2 | 970 | 108 | 0.8 |
IDWD20G120C5 | 1200 | 20 | 1.4 | 106 | 190 | 12 | 1368 | 250 | 0.45 |
IDH20G120C5 | 1200 | 20 | 1.5 | 82 | 198 | 8.5 | 1050 | 330 | 0.35 |
IDW20G65C5 | 650 | 20 | 1.5 | 29 | 103 | 1.1 | 590 | 112 | 1 |
AIDW20S65C5 | 650 | 20 | 1.5 | 29 | 103 | 3.4 | 75 | 111.6 | 1.04 |
IDDD20G65C6 | 650 | 20 | 1.25 | 26.8 | 99 | 2 | 970 | 169 | 0.5 |
IDW40G65C5B | 650 | 20 | 1.5 | 29 | 103 | 1.1 | 590 | 112 | 1 |
IDW20G120C5B | 1200 | 20 | 1.4 | 106 | 190 | 12 | 1368 | 250 | 0.45 |
IDK20G120C5 | 1200 | 20 | 1.5 | 82 | 198 | 8.5 | 1050 | 330 | 0.35 |
IDH20G65C5 | 650 | 20 | 1.5 | 29 | 142 | 1.1 | 590 | 157 | 0.6 |
IDW30G120C5B | 1200 | 30 | 1.4 | 154 | 240 | 17 | 1980 | 332 | 0.35 |
IDW30G65C5 | 650 | 30 | 1.5 | 42 | 165 | 1.6 | 860 | 150 | 0.8 |
AIDW30S65C5 | 650 | 30 | 1.5 | 43 | 165 | 5.1 | 110 | 149.9 | 0.77 |
IDWD30G120C5 | 1200 | 30 | 1.4 | 154 | 240 | 17 | 1980 | 332 | 0.35 |
IDW40G65C5 | 650 | 40 | 1.5 | 55 | 182 | 2.2 | 1140 | 183 | 0.6 |
AIDW40S65C5 | 650 | 40 | 1.5 | 56 | 182 | 6.9 | 145 | 183.3 | 0.63 |
IDW40G120C5B | 1200 | 40 | 1.4 | 202 | 290 | 23 | 2592 | 402 | 0.3 |
IDWD40G120C5 | 1200 | 40 | 1.4 | 202 | 290 | 23 | 2592 | 402 | 0.3 |
推薦資訊
Lattice的ispMACH 4000ZE系列是一款1.8V在系統(tǒng)可編程超低功耗可編程邏輯器件(CPLD),專為功耗敏感的消費(fèi)類電子應(yīng)用設(shè)計(jì)。該系列具備高性能(最大工作頻率260MHz,傳播延遲4.4ns)、易用性(靈活的宏單元和全局控制)、超低功耗(待機(jī)電流10μA)和廣泛的設(shè)備選擇(宏單元數(shù)量32至256)。此外,它支持多種I/O電壓、熱插拔、可編程輸出斜率,并符合IEEE 1149.1和1532標(biāo)準(zhǔn),適用于系統(tǒng)集成和自動(dòng)化測(cè)試。
Linear Systems 擴(kuò)展了其 JFET 壓控電阻器 (VCR) 系列,用于基于 IC 的器件的低功耗電路。JFET壓控電阻器系列新增的兩款產(chǎn)品包括LS26VNS單N溝道JFET VCR和LS26VPS單P溝道JFET VCR。N 和 P 溝道版本均由相同的芯片幾何形狀制成,因此具有互補(bǔ)性。它們是現(xiàn)有VCR11N雙N通道的補(bǔ)充。將VCR用于壓控放大器或壓控增益系統(tǒng)的優(yōu)點(diǎn)包括:
在線留言
益阳市| 报价| 临高县| 鄂托克旗| 济阳县| 依安县| 涡阳县| 祁阳县| 武城县| 舟山市| 阿鲁科尔沁旗| 双城市| 财经| 津市市| 赤水市| 潞西市| 宜州市| 莫力| 建瓯市| 肇州县| 奉新县| 宝鸡市| 赞皇县| 新田县| 梓潼县| 淳化县| 哈密市| 额尔古纳市| 石狮市| 东乌珠穆沁旗| 徐汇区| 吉林省| 观塘区| 息烽县| 柳江县| 望都县| 南溪县| 长汀县| 赤水市| 洪雅县| 城市|