TI德州儀表放大器
發(fā)布時間:2021-02-24 17:12:08 瀏覽:985
TI德州儀表放大器將高精密信號調(diào)整提升到一個新的技術(shù)水平,集成化電阻網(wǎng)絡(luò)能夠最大限度地提升精密度和空間工作效率。
TI德州儀表放大器產(chǎn)品系列能夠幫助工程師提升直流精密度,減少系統(tǒng)功能損耗,與此同時保持低失真。鈦的專有薄膜技術(shù)應(yīng)用,使精準(zhǔn)的電阻匹配和節(jié)約空間。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州儀器品牌高端可出口產(chǎn)品系列新品產(chǎn)品,并備有現(xiàn)貨庫存,可當(dāng)天發(fā)貨。
或聯(lián)系我們的銷售工程師: 0755- 83642657 QQ : 2295048674
Part number | Number of channels | Input offset (+/-) | Vs | Noise at 1 kHz | Vs | Gain | Gain | CMRR | Input offset drift (+/-) | Input bias current (+/-) | Iq | Bandwidth at min gain | Gain error (+/-) | Operating temperature range |
INA849 | 1 | 35 | 36 | 1 | 8 | 1 | 10000 | 120 | 0.4 | 20 | 6 | 28 | 0.15 | -40 to 125 |
INA848 | 1 | 35 | 36 | 1.5 | 8 | 2000 | 2000 | 132 | 0.45 | 50 | 6.2 | 2.8 | 0.15 | -40 to 125 |
INA333-Q1 | 1 | 25 | 5.5 | 50 | 1.8 | 1 | 1000 | 78 | 0.1 | 0.7 | 0.05 | 0.15 | 0.5 | -40 to 125 |
INA818 | 1 | 35 | 36 | 8 | 4.5 | 1 | 10000 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA821 | 1 | 35 | 36 | 7 | 4.5 | 1 | 10000 | 92 | 0.4 | 0.5 | 0.6 | 4.7 | 0.15 | -40 to 125 |
INA819 | 1 | 35 | 36 | 8 | 4.5 | 1 | 10000 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA1620 | 2 | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | --- | --- | -40 to 125 |
INA317 | 1 | 75 | 5.5 | 50 | 1.8 | 1 | 1000 | 80 | 0.3 | 0.2 | 0.05 | 0.15 | 0.5 | -40 to 125 |
INA828 | 1 | 50 | 36 | 7 | 4.5 | 1 | 1000 | 110 | 0.5 | 0.6 | 0.6 | 2 | 0.15 | -40 to 125 |
INA826S | 1 | 150 | 36 | 18 | 3 | 1 | 1000 | 104 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA1650 | 2 | 3000 | 36 | --- | 4.5 | --- | --- | 85 | 7 | --- | 10.5 | --- | 0.05 | -40 to 125 |
INA188 | 1 | 55 | 36 | 12.5 | 4 | 1 | 1000 | 84 | 0.2 | 2.5 | 1.4 | 0.6 | 0.5 | -40 to 125 |
INA125-DIE | --- | --- | --- | --- | --- | --- | --- | 107 | --- | --- | --- | --- | --- | --- |
INA827 | 1 | 150 | 36 | 17 | 3 | 5 | 1000 | 88 | 2.5 | 50 | 0.2 | 0.6 | 0.4 | -40 to 125 |
INA826 | 1 | 150 | 36 | 18 | 3 | 1 | 1000 | 104 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA128-HT | 1 | 125 | 36 | 8 | 4.5 | 1 | 10000 | 99 | 1 | 5 | 2 | 1.3 | 2.5 | -55 to 175 |
INA333-HT | 1 | 25 | 5.5 | 50 | 1.8 | 1 | 1000 | 80 | 0.1 | 0.2 | 0.198 | 0.15 | 1.15 | -55 to 210 |
INA129-HT | 1 | 125 | 36 | 8 | 4.5 | 1 | 10000 | 99 | 1 | 10 | 2 | 1.3 | 2.5 | -55 to 210 |
INA129-EP | 1 | 100 | 36 | 8 | 4.5 | 1 | 10000 | 113 | 0.5 | 8 | 2 | 1.3 | 2 | -55 to 125 |
INA333 | 1 | 25 | 5.5 | 50 | 1.8 | 1 | 1000 | 80 | 0.1 | 0.2 | 0.05 | 0.15 | 0.5 | -40 to 125 |
INA330 | 1 | --- | 5.5 | --- | 2.7 | 1 | 1 | --- | --- | --- | 2.6 | 0.001 | 0.2 | -40 to 85 |
INA217 | 1 | 250 | 36 | 1.3 | 9 | 1 | 10000 | 70 | --- | 12000 | 10 | 3.4 | 0.7 | -40 to 125, |
INA337 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 1000 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA338 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 1000 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA327 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 10000 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA2331 | 2 | 1000 | 5.5 | 46 | 2.5 | 5 | 1000 | 80 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA2332 | 2 | 8000 | 5.5 | 46 | 2.5 | 5 | 1000 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA326 | 1 | 100 | 5.5 | 33 | 2.7 | 0.1 | 10000 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA331 | 1 | 500 | 5.5 | 46 | 2.5 | 5 | 1000 | 20 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA332 | 1 | 8000 | 5.5 | 46 | 2.5 | 5 | 1000 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA166 | 1 | 250 | 36 | 1.3 | 9 | 2000 | 2000 | 100 | --- | 12000 | 10 | 0.45 | 1 | -55 to 125 |
INA2321 | 2 | 1000 | 5.5 | 100 | 2.5 | 5 | 1000 | 90 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA163 | 1 | 250 | 36 | 1 | 9 | 1 | 10000 | 100 | --- | 12000 | 10 | 0.034 | 0.7 | -40 to 85 |
INA322 | 1 | 10000 | 5.5 | 100 | 2.5 | 5 | 1000 | 60 | --- | 0.01 | 0.04 | 0.5 | 0.4 | -55 to 125 |
INA321 | 1 | 500 | 5.5 | 100 | 2.5 | 5 | 1000 | 90 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA156 | 1 | 8000 | 5.5 | 40 | 2.7 | 10 | 50 | 66 | --- | 0.01 | 1.8 | 0.55 | 0.4 | -40 to 85 |
INA155 | 1 | 1000 | 5.5 | 40 | 2.7 | 10 | 50 | 92 | --- | 0.01 | 1.7 | 0.55 | 0.1 | -40 to 85 |
INA121 | 1 | 500 | 36 | 20 | 4.5 | 1 | 10000 | 106 | 5 | 0.05 | 0.45 | 0.6 | 0.7 | -40 to 85 |
INA2126 | 2 | 250 | 36 | 35 | 2.7 | 5 | 10000 | 83 | 3 | 25 | 0.175 | 0.2 | 0.18 | -40 to 85 |
INA122 | 1 | 250 | 36 | 60 | 2.2 | 5 | 10000 | 83 | 3 | 25 | 0.06 | 0.12 | 0.15 | -40 to 85 |
INA125 | 1 | 250 | 36 | 38 | 2.7 | 4 | 10000 | 100 | 2 | 25 | 0.46 | 0.15 | 1 | -40 to 85 |
INA126 | 1 | 250 | 36 | 35 | 2.7 | 5 | 10000 | 83 | 3 | 25 | 0.175 | 0.2 | 0.18 | -55 to 125 |
INA129 | 1 | 50 | 36 | 8 | 4.5 | 1 | 10000 | 120 | 0.5 | 5 | 0.7 | 1.3 | 2 | -40 to 125 |
INA141 | 1 | 50 | 36 | 8 | 4.5 | 10 | 100 | 117 | 0.5 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA128 | 1 | 50 | 36 | 8 | 4.5 | 1 | 10000 | 120 | 0.5 | 5 | 0.7 | 1.3 | 2 | -40 to 125 |
INA2141 | 2 | 100 | 36 | 8 | 4.5 | 10 | 100 | 97 | 2 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA2128 | 2 | 50 | 36 | 8 | 4.5 | 1 | 10000 | 80 | 0.5 | 5 | 0.7 | 1.3 | 1 | -40 to 85 |
INA118 | 1 | 50 | 36 | 10 | 2.7 | 1 | 10000 | 110 | 0.5 | 5 | 0.35 | 0.8 | 1 | -40 to 85 |
INA111 | 1 | 500 | 36 | 10 | 12 | 1 | 1000 | 106 | 5 | 0.02 | 3.3 | 2 | 2 | -40 to 85 |
INA115 | 1 | 50 | 36 | 11 | 4.5 | 1 | 10000 | 110 | 0.25 | 2 | 2.2 | 1 | 2 | -40 to 85 |
INA114 | 1 | 50 | 36 | 11 | 4.5 | 1 | 10000 | 110 | 0.25 | 2 | 2.2 | 1 | 2 | -40 to 85 |
INA103 | 1 | 30 | 50 | 1 | 18 | 1 | 1000 | 100 | 100 | 12000 | 9 | 6 | 0.25 | -40 to 85 |
INA101 | 1 | 50 | 40 | 13 | 10 | 1 | 1000 | 106 | 2 | 30 | 6.7 | 0.3 | 0.2 | -55 to 125 |
推薦資訊
Bliley BOCT4-XXMXX-XXXB是一種提供1至800MHz頻率范圍的石英時鐘振蕩器,支持CMOS或HCMOS類型,可選穩(wěn)定性±25ppm、±50ppm或±100ppm,溫度范圍-20°C至+70°C、-40°C至+85°C或-55°C至+125°C,供電電壓3.3V或5V,采用14引腳DIP封裝。
QTCH系列是微型表面貼裝(SMD)晶體振蕩器,支持頻率范圍為1MHz至48MHz的基本模式振蕩,在1.8Vdc至5.0Vdc的廣泛電源電壓范圍內(nèi)工作,功耗極低(<3mA),工作溫度范圍為-55oC至+200oC。封裝提供三種緊湊型陶瓷封裝選項,分別為2.5x3.2mm、3.2x5.0mm和5.0x7.0mm,可選擇密封與鍍金觸點或熱焊料浸涂方式。
在線留言
海伦市| 遵义市| 三穗县| 罗平县| 吴桥县| 镇坪县| 闵行区| 沈丘县| 吴堡县| 聂拉木县| 翼城县| 新蔡县| 永善县| 金华市| 金阳县| 清河县| 民权县| 孟村| 盐池县| 师宗县| 浑源县| 天台县| 沧源| 滁州市| 湘潭县| 昭苏县| 奈曼旗| 清流县| 博罗县| 宁城县| 马边| 织金县| 潼南县| 广元市| 商水县| 巴彦淖尔市| 油尖旺区| 禄丰县| 菏泽市| 灵寿县| 千阳县|